| Infection | Treatment (Days) | |
| Short | Long | |
| Community-acquired pneumonia (CAP) | 3-5 | 7-10 | 
| Nosocomial PNA | ≤ 8 | 10-15 | 
| Pyelonephritis | 5-7 | 10-14 | 
| Intra-abdominal infections | 4 (post source control) | 10 | 
| Bronchitis, COPD | ≤ 5 | ≥ 7 | 
| Acute Bacterial Sinusitis | 5 | 10 | 
| Cellulitis | 5-6 | 10 | 
| Chronic osteomyelitis | 42 | 84 | 
| Empiric neutropenic fever | Afebrile and stable x 72 hrs | Afebrile and stable x 72 hrs and with ANC > 500 cells/µL | 
| Gram-negative bacteremia | 7 | 14 | 
Adapted from Clin Infect Dis 2019:69;1476-9.